Thursday, November 17, 2011, 9:00am EST to Friday, November 18, 2011, 4:00pm EST
In-Person / Local
Reston, VA
United StatesASCE Headquarters
Objective of the Workshop
To foster understanding and improve the transparency of the observational and analytical modeling necessary to update and describe climate conditions for planning and engineering design of the built and natural environment.
ASHRAE Climatic Data Activities
IPCC SREX Summary for Policymakers
Sponsored by:
American Society of Civil Engineers (ASCE) Committee on Adaptation to a Changing Climate
Location: ASCE Headquarters, 1801 Alexander Bell Drive, Reston, Virginia 20191
Agenda
Thurs., Nov. 17, 2011 - Presentations
9:00AM | Coffee |
9:10AM | Welcome; Objective and Overview of the Workshop Ted S. Vinson, Chair, ASCE Committee on Adaptation to Climate Change |
9:20AM | Disaster Resilient Buildings, Infrastructure, and Communities Stephen A. Cauffman, Deputy Chief, Materials and Structural Systems Division, Engineering Laboratory, National Institute of Standards and Technology |
9:55AM | Transportation Data Needs for Climate Adaptation Rob Hyman, Sustainable Transport and Climate Change Team, Federal Highway Administration |
10:30AM | Practical Needs and Approaches for Water Resources Adaptation to Climate Uncertainty Rolf Olsen, Eugene Z. Stakhiv, Institute for Water Resources, US Army Corps of Engineers |
11:05AM | Current Perspectives on Climate Change Adaptation Priorities and Investments Bonizella Biagini, Head, Climate Change Adaptation Strategy and Operations Global Environment Facility, World Bank |
11:40AM | Open Discussion |
12:00PM | Lunch |
12:45PM | Status and Interpretation of Operational Forecasts of Short-Term Climate Variability Ed O'Lenic Chief, Operations Branch NOAA-NWS-Climate Prediction Center Chair, American Meteorological Society's Committee on Climate Services |
1:30PM | Exploring roles the National Climate Predictions and Projections Platform (NCPP) Might Play in Providing Local Climate Projectio Joe Barsugli, Research Scientist, Cooperative Institute for Research in the Environmental Sciences (CIRES), University of Colorado, Affiliated with the NOAA Earth System Research Laboratory |
2:15PM | Break |
2:30PM | Streamflow, Floods, and Climate Change Robert Hirsch, Research Hydrologist, National Research Program, Water, USGS |
3:15PM | Global Climate Models and Their Use In Assessments, Predictions, and Projections Keith Dixon, Research Meteorologist, Climate Change, Variability, & Prediction Group, NOAA's Geophysical Fluid Dynamics Laboratory |
4:00PM | Open Discussion |
5:00PM | Adjourn |
Fri., Nov. 18, 2011 - Open Discussion - Conclusions and Outcomes of the Workshop
9:00AM | Coffee |
9:10AM | Conclusions and Outcome of the Workshop; Agenda for Meeting of ASCE’s Committee on Adaptation to a Changing Climate (CACC) Ted S. Vinson, Chair, ASCE CACC |
10:30AM | Break |
12:00PM | Lunch |
12:30PM | ASCE – CACC Committee Meeting – Continued |
4:00PM | Adjourn |