CMTC 2015 Poster Session
...
| Sardar Afra | Texas A&M University | Assisted EOR Screening Approach for CO2 Flooding with Bayesian Classification and Integrated Feature Selection Techniques |
| Ramesh Agarwal | Washington University in St. Louis | An Overview of Food-Water-Energy-Environment Nexus |
| Ramesh Agarwal | Washington University in St. Louis | Computational Fluid Dynamics Modeling and Simulations of Chemical Looping Combustion |
| Peter Anderson | SGS | Developing a Data Management System for the Aquistore CO2 Storage Monitoring Program |
| Babak Ashourirad | Virginia Commonwealth University | Heteroatom Doped Microporous Carbons for Selective CO2 Capture from Gas Mixtures |
| David Banitt | NewCO2Fuels | Converting CO2 and H2O into Syngas Using High Temperature Heat |
| Raphael Coelho | Texas A&M University | The Pore Scale Description of Carbon Dioxide Storage into High Asphaltene Content Reservoirs |
| Raphael Coelho | Texas A&M University | Effect of Impurities in Carbon Dioxide Stream on Phase Behavior for Geological Storage of Carbon Dioxide in Low API Gravity Oil Reservoirs |
| Guodong Cui | China University of Petroleum | Geothermal Exploitation with Considering CO2 Mineral Sequestration in High Temperature Depleted Gas Reservoir By CO2 Injection |
| Emmanuel A. Dada | ChemProcess Technologies (CPT); Prairie View A&M University | Development of Energy Efficient Process for the Capture of CO2 from Post-Combustion Coal Fired Power Plant Flue Gases Using a Novel Solvent |
| Emmanuel A. Dada | ChemProcess Technologies (CPT); Prairie View A&M University | Analysis of Green Supply Chain Model for Sustainable Petroleum Refining |
| Amir Mohammad Eslami | Rahbord Energy Alborz ltd | Techno Economic Study of Post Combustion CO2 Capture from Steam Boiler Power Plant |
| Amir Mohammad Eslami | Rahbord Energy Alborz ltd | Introducing a New Smart Tool for Screening and Addressing Suitable CCS Projects |
| Amir Mohammad Eslami | Rahbord Energy Alborz ltd | Technical & Economical Advantage of Capture Ready Gas Refineries Case Study of Installation Capture Unit in Sour Gas Refinery |
| Dhiraj Gunda | New Mexico Institute of Mining and Technology | Reservoir Fluid Characterization for Miscible Enhanced Oil Recovery |
| Mayank Gupta | Rice University | Improved CO2 Capture with Low Temperature Desorption in an Integrated Absorber/Desorber System |
| Takuya Harada | Massachusetts Institute of Technology | Moderate Temperature Operative High Capacity MgO-Based Adsorbents for Regenerable Low Energy Cost CO2 Capture |
| Louis E. Herrington | LEHCO | Reduce World Pollution By the Desulfurization of Petroleum Coke |
| Md Imtiaz | Indian School of Mines | Carbon Capture and Storage - Using CO2 EOR Method for Economic Viability |
| Nilesh Kumar Jha | Rajiv Gandhi Institute of Petroleum Technology | Analysis of CO2 Swelling and Modeling of PVT Properties of Reservoir Fluid of an Onland Field of Gujarat,India |
| Bing Kong | University of Calgary | Feasibility Study of CO2 Enhanced Shale Gas Recovery |
| Krish R. Krishnamurthy | Linde LLC | Linde's Capabilities and Project Experience in Industrial Carbon Capture and Utilization |
| Markus Lesemann | RTI International | Advanced Solid Sorbent-Based CO2 Capture Process for Power and Industrial Applications |
| Yinghui Li | InPetro Technologies Inc. | Modeling Study on CO2 Capture and Storage in Organic-Rich Shale |
| Yurong Li | Missouri University of Science and Technology | Robust and Cost Effective Distributed Coaxial Cable Sensors Verified As Real-Time Permanent Downhole Monitoring for Groundwater Safety in Geological CO2 Storage |
| Lauren Liebelson | Virginia Polytechnic Institute and State University | An Overview of Carbon Dioxide Capture and Storage Technologies |
| Katlyn MacKay | Saint Francis Xavier University | A Mobile-Based Approach to Monitoring Fugitive Emissions at the Weyburn CO2-EOR Site |
| xian Ling Meng | Economics and Development Research Institute of Sinopec | Low-Carbon Development Strategy and CCS/Ccus Practices of Sinopec |
| David Merchant | Merchant Consulting | SPE-139516 "Life Beyond 80 - a Look at Conventional Wag Recovery Beyond 80% Hcpv Injection in CO2 Tertiary Floods" |
| David Merchant | Merchant Consulting | Life below $50 Bbl Oil - a Look at Managing Tapered Wag in a Low Oil Price Constrained World in CO2 Tertiary Floods |
| David Merchant | Merchant Consulting | The Energy Gap - How CO2 Tertiary Oil Recovery Will Mark Its Place in the 21st Century |
| Venkatesh R. Naik | Carnegie Mellon University | Speciation of CO2 in Amine Contaning Solutions Using Raman Spectroscopy |
| Nnamdi A. Nwaka Jr. | University of Ibadan | Chemosequestration in Combustion Engines |
| Nnamdi A. Nwaka Jr. | University of Ibadan | GHG Mitigation Strategies (Kyoto Protocol) |
| Jared Oehring | U.S. Well Services | Emission Reductions through Electric Powered Hydraulic Fracturing |
| Omotayo Omosebi | University of Oklahoma | Mechanical Integrity of Well Cement Under Geologic Carbon Sequestration Conditions |
| Manas Pathak | University of Utah | Carbon Dioxide Sequestration and Hydrocarbons Recovery in the Gas Rich Shales: An Insight from the Molecular Dynamics Simulations |
| Gorakh Pawar | University of Utah | Shifting Paradigm: Understanding the Supercritical CO2 Enabled Hydrocarbon Recovery in a Realistic Sub-Nanometer Organic-Rich Shale Pores Having Different Thermal Maturity Levels |
| Nilay Prajapati | ONSITE-CO2 LLC. | Sequestering CO2 and Enhancing Hydrocarbon Recovery in Eagle Ford Shale Formation |
| Balaji Ramarao | Universal Pegasus International | Key Design Features of CO2 Pipelines |
| Greg H. Rau | Univ. California, Santa Cruz | Spontaneous Capture and Conversion of Pre- or Post-Combustion CO2 to Calcium Bicarbonate |
| Greg H. Rau | Univ. California, Santa Cruz | Utilizing CO2 to Produce Ocean Alkalinity: The World's Largest Beneficial Use and Storage of CO2? |
| Peyman Razmjoo Sr. | Borzouyeh Petrochemical Complex (BPC) | Petrochemical Industry Scenarios for Energy in 2030-2050: In Term of Scenarios CO2 Emissions |
| Peyman Razmjoo Sr. | Borzouyeh Petrochemical Complex (BPC) | Scenarios in Energy Industry Future: CO2 Emission Point of View |
| Peyman Razmjoo Sr. | Borzouyeh Petrochemical Complex (BPC) | Restoring Gases Emission in Aspect of CO2 Capture:(Case Study: Borzouyeh Petrochemical Complex (BPC) in Pseez) |
| Bo Ren | The University of Texas at Austin | Fast Modeling of Local Capillary Trapping Using Geologic Criteria |
| Christina Reynolds | University of Michigan | Sustainability in a Carbon-Fuel Economy: Mobile Carbon Dioxide Recovery |
| Mahmut Sengul | Baker Hughes | Energy Challenges and CO2 EOR As Sustainable Growth Strategy |
| Arash Shadravan | ReservoirFocus | Intelligent Cement Design: Utilizing Machine Learning Algorithms to Assure Effective Long-Term Well Integrity for CO2 Sequestration Wells |
| Shasha Sun | CNPC | Reduce CO2-Oil Miscible Pressure By Injection Man-Made Miscible-Slug to Enhance Oil Recovery |
| Shasha Sun | CNPC | Analysis of Enhancement Shale Gas Recovery By CO2 Flooding |
| Mohammadali Tarrahi | Texas A&M University | Optimization of Geological Carbon Sequestration in Heterogeneous Saline Aquifers through Managed Injection for Uniform CO2 Distribution |
| Cenk Temizel | Aera Energy (Shell-ExxonMobil JV) | Optimization of CO2 Sequestration in Reservoirs Under Geochemistry and Thermal Effects |
| Abubakar Usman | Nigerian National Petroleum Corporation (NNPC) | Preliminary Assessment of the Potentials of Carbon Capture and Geological Storage Technology in Nigeria |
| Christian Wacker | MAN Diesel & Turbo SE | CO2 Research RIG for Advanced Compressors (CORA): Experiences and Test Results |
| XiaoYu Wang Sr. | China University of Petroleum | Ccus Feasibility and Effect Analysis in China |
| Tao Wang | Zhejiang University | Sustainable Food and Fuel By Conversing the Carbon Captured from Ambient Air |
| Paul Wood | Andrews & Newnam, Inc. | The Road to Energy Autarky in Municipal Water Resource Recovery Facilities |
| Xiong Yu | CWRU | Coupled Hydro-Thermo-Chemo Model for Simulating the Microscopic Reactive Transport Process in Geological Carbon Sequestration |
| Mehdi Zeidouni | Louisiana State University | Effect of Depth and Leakage-Pathway Flow Properties on Thermal Response to Leakage from CO2 Storage Zone |
| Mehdi Zeidouni | Louisiana State University | Graphical Characterization of Leaking Wells Via Above-Zone Pressure Transient Analysis |
| Liang Zhang | China University of Petroleum (Huadong) | Preliminary Assessment of CO2 Storage Potential in the H-59 Block in Jilin Oilfield CCS Project |
| Xiaoxi Zhao | USC | Technical and Economic Feasibility of Storing CO2 in Mature Fractured Monterey Reservoirs of Offshore California |
| Dewen Zheng | CNPC | A Combined Cooling and Power System Based on Compressed CO2 Energy Storage |
| Douglas Zietlow | Zietlow Innovative Engineering and Technology, LLC | Synthetic Coal Cycle Technology™ : A Novel Carbon Utilization Technology |











